IV measurement log info

Log ID
 
Condition ID
 
Measure date
 
Test ID
 
Operator
 
Construction step
 
Options
 
787
 
 
2025-07-07 11:35:12
 
1713
 
delcourt
 
Final
 
 
Loading ...

Test log info

Log ID
 
Log date
 
Part name
 
Test type
 
Station
 
In Spec
 
1713
 
2025-07-07 11:43:42
 
RO1
 
 

DCA uploads

Upload ID
 
Uploaded file path
 
Succeeded
 
Options
 

Comments

RO errors:

07.07.2025 11:34:38: |139765777110592|I| Initializing OT hardware..
07.07.2025 11:34:38: |139765777110592|I| Now going to configuring lpGBTs#
07.07.2025 11:34:38: |139765777110592|I| Now going to configuring lpGBTs#0 on Board 0
07.07.2025 11:34:38: |139765777110592|I| FrontEndType --> LpGBT...Configuring chip with Id[0] , Version[1]
07.07.2025 11:34:38: |139765777110592|E| D19cOpticalInterface::Read : Tried 13/100 before success
07.07.2025 11:34:38: |139765777110592|I| LpGBT chip info: Tx Data Rate = 5 Gbit/s; TxEncoding = FEC5; LpGBT Mode = Transceiver
07.07.2025 11:34:38: |139765777110592|E| D19cOpticalInterface::Read : Tried 17/100 before success
07.07.2025 11:34:39: |139765777110592|E| D19cOpticalInterface::Write : Tried 33/100 before success
07.07.2025 11:34:39: |139765777110592|E| D19cOpticalInterface::Write -- Error Code : 3 for LpGBT on Board id 0 OpticalGroup id 0
07.07.2025 11:34:39: |139765777110592|E| Chip code : 95 on Board id 0 OpticalGroup id 0 Hybrid id 0 Chip Id : 0 -- Register address 0x12e
07.07.2025 11:34:39: |139765777110592|E| D19cOpticalInterface::Write -- Error Code : 3 for LpGBT on Board id 0 OpticalGroup id 0
07.07.2025 11:34:39: |139765777110592|E| Chip code : 95 on Board id 0 OpticalGroup id 0 Hybrid id 0 Chip Id : 0 -- Register address 0x5b
07.07.2025 11:34:39: |139765777110592|E| D19cOpticalInterface::Write -- Error Code : 3 for LpGBT on Board id 0 OpticalGroup id 0
07.07.2025 11:34:39: |139765777110592|E| Chip code : 95 on Board id 0 OpticalGroup id 0 Hybrid id 0 Chip Id : 0 -- Register address 0x45
07.07.2025 11:34:39: |139765777110592|E| D19cOpticalInterface::Write -- Error Code : 3 for LpGBT on Board id 0 OpticalGroup id 0
07.07.2025 11:34:39: |139765777110592|E| Chip code : 95 on Board id 0 OpticalGroup id 0 Hybrid id 0 Chip Id : 0 -- Register address 0x3d

Measurements

to zoom: shift+drag/scroll