IV measurement log info

Log ID
 
Condition ID
 
Measure date
 
Test ID
 
Operator
 
Construction step
 
Options
 
808
 
 
2025-07-08 10:26:16
 
1746
 
bbilin
 
Final
 
 
Loading ...

Test log info

Log ID
 
Log date
 
Part name
 
Test type
 
Station
 
In Spec
 
1746
 
2025-07-08 10:29:09
 
RO1
 
 

DCA uploads

Upload ID
 
Uploaded file path
 
Succeeded
 
Options
 

Comments

light was not turned off, communication issue. Logs as below, will redo.

THE IV shape not good. Module was outside and not in dry cabinet.

08.07.2025 10:21:22: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT RX Ready : FAILED
08.07.2025 10:21:22: |139991430719040|I| D19cLinkInterface::GeneralLinkReset Resetting lpGBT-FPGA core on BeBoard#0 [Attempt#1]
08.07.2025 10:21:24: |139991430719040|I| lpGBT Link Status...
08.07.2025 10:21:24: |139991430719040|I| lpGBT Link0 status 00000000010000000000000000000110
08.07.2025 10:21:24: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT TX Ready : LOCKED
08.07.2025 10:21:24: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... MGT Ready : LOCKED
08.07.2025 10:21:24: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT RX Ready : FAILED
08.07.2025 10:21:24: |139991430719040|I| D19cLinkInterface::GeneralLinkReset Resetting lpGBT-FPGA core on BeBoard#0 [Attempt#2]
08.07.2025 10:21:26: |139991430719040|I| lpGBT Link Status...
08.07.2025 10:21:26: |139991430719040|I| lpGBT Link0 status 00000000010000000000000000000110
08.07.2025 10:21:26: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT TX Ready : LOCKED
08.07.2025 10:21:26: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... MGT Ready : LOCKED
08.07.2025 10:21:26: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT RX Ready : FAILED
08.07.2025 10:21:26: |139991430719040|I| D19cLinkInterface::GeneralLinkReset Resetting lpGBT-FPGA core on BeBoard#0 [Attempt#3]
08.07.2025 10:21:28: |139991430719040|I| lpGBT Link Status...
08.07.2025 10:21:28: |139991430719040|I| lpGBT Link0 status 00000000010000000000000000000110
08.07.2025 10:21:28: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT TX Ready : LOCKED
08.07.2025 10:21:28: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... MGT Ready : LOCKED
08.07.2025 10:21:28: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT RX Ready : FAILED
08.07.2025 10:21:28: |139991430719040|I| D19cLinkInterface::GeneralLinkReset Resetting lpGBT-FPGA core on BeBoard#0 [Attempt#4]
08.07.2025 10:21:30: |139991430719040|I| lpGBT Link Status...
08.07.2025 10:21:30: |139991430719040|I| lpGBT Link0 status 00000000010000000000000000000110
08.07.2025 10:21:30: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT TX Ready : LOCKED
08.07.2025 10:21:30: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... MGT Ready : LOCKED
08.07.2025 10:21:30: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT RX Ready : FAILED
08.07.2025 10:21:30: |139991430719040|E| Failed to lock all links after a general reset, disabling problematic OpticalGroups and continuing
08.07.2025 10:21:30: |139991430719040|I| lpGBT Link Status...
08.07.2025 10:21:30: |139991430719040|I| lpGBT Link0 status 00000000010000000000000000000110
08.07.2025 10:21:30: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT TX Ready : LOCKED
08.07.2025 10:21:30: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... MGT Ready : LOCKED
08.07.2025 10:21:30: |139991430719040|I| D19cLinkInterface:GetLinkStatus ... lpGBT RX Ready : FAILED
08.07.2025 10:21:30: |139991430719040|E| Disabling Board
08.07.2025 10:21:30: |139991430719040|I| 0 CIC(s) enabled on this BeBoard
08.07.2025 10:21:30: |139991430719040|I| Setting hybrid enable register to 00000000000000000000000000000000
08.07.2025 10:21:30: |139991430719040|W| No optical group enabled on Board ID 0
08.07.2025 10:21:30: |139991430719040|W| --> Full board will be disabled
08.07.2025 10:21:30: |139991430719040|E| ExceptionHandler Error: No object enabled in fDetectorContainer, throwing exception
GIPHT: Power supply (3IIHEHV) - Readout

Measurements

to zoom: shift+drag/scroll